Best for: Businesses looking to build their own product database. Common
use cases include recommendation systems, image search, product search, and
product discovery.
High Speed
Recommended for latency-sensitive product text or image search. >200% faster response times than Standard Speed.| Basic | Standard | Plus | Pro | |
|---|---|---|---|---|
| Monthly Cost | $250 | $500 | $1,000 | Custom |
| Product Search Requests* | 5,000 | 15,000 | 30,000 | Custom |
| Product Detail Requests | 200,000 | 600,000 | 1,200,000 | Custom |
| Retrievable Products** | 200,000 | 600,000 | 1,200,000 | Custom |
Standard Speed
Recommended for batched requests, often used to build product databases and recommendation systems.| Basic | Standard | Plus | Pro | |
|---|---|---|---|---|
| Monthly Cost | $250 | $500 | $1,000 | Custom |
| Product Search Requests* | 15,000 | 30,000 | 100,000 | Custom |
| Product Detail Requests | 600,000 | 1,200,000 | 4,000,000 | Custom |
| Retrievable Products** | 600,000 | 1,200,000 | 4,000,000 | Custom |
Features
| Basic | Standard | Plus | Pro | |
|---|---|---|---|---|
| Embedded Checkout Modal | ✅ | ✅ | ✅ | ✅ |
| Customizable UI | — | ✅ | ✅ | ✅ |
| Full Whitelabel | — | — | ✅ | ✅ |
| Custom Affiliate | — | — | ✅ | ✅ |
| Priority Support | — | — | ✅ | ✅ |
| 24/7 Support | — | — | — | ✅ |
API Endpoint Quotas
API Endpoint Quotas
| Quota Category | Endpoints |
|---|---|
| Product Search Requests | POST /products/search, POST /products/image-search |
| Product Detail Requests | GET /products/details |
Each product search returns up to 40 products, which can then be retrieved using the Retrievable Products endpoints.
Checkout Add-on Pricing
Checkout Add-on Pricing
| Basic | Standard | Plus | Pro | |
|---|---|---|---|---|
| Per-Transaction Fee | 3% + 50¢ | 2.5% + 50¢ | 2% + 50¢ | Custom |
Need Custom Pricing?
Contact us for custom limits, SLAs, dedicated support, and enterprise
features.

